Behold! A chart to prove it:
Ahnolt-GfK Roper Nation Brands IndexSM | ||
| 2009 | 2008 | |
| 1. | United States | Germany |
| 2. | France | France |
| 3. | Germany | United Kingdom |
| 4. | United Kingdom | Canada |
| 5. | Japan | Japan |
| 6. | Italy | Italy |
| 7. | Canada | United States |
| 8. | Switzerland | Switzerland |
| 9. | Australia | Australia |
| 10. | Spain, Sweden (tie) | Sweden |
So next time you look at the unemployment rate in the country (9.5, last time I checked...ouchies), know that the "America" nation-brand, whatever the hell that means, is back on top again. Damn skippie.
No comments:
Post a Comment